
As we get closer to Unpacked – which Samsung still hasn’t officially announced, weirdly – we’re getting more and more details about the upcoming devices. Including a full spec sheet courtesy of WinFuture and Roland Quandt. He’s been extremely accurate over the years with his leaks.
As we’ve seen rumored already, Samsung has opted against including the magnets for Qi2 wireless charging. It will likely sell Qi2 cases, as it did for the Galaxy S25 series last year. This is the approach a lot of Android phones are taking – with Pixel 10 being the exception.
Batteries are also remaining the same, with 4,300mAh for the Galaxy S26, 4,900mAh for the Galaxy S26 Plus, and 5,000mAh for the Galaxy S26 Ultra. Which is getting tougher and tougher to defend, when Google crammed a 5,200mAh battery into the Pixel 10 Pro XL, and of course, the OnePlus 15 has a massive 7,300mAh battery, though it is Silicon Carbon.
Quandt was also able to release some pricing for the Galaxy S26 series, though keep in mind this is European pricing. According to this report, the Galaxy S26 will start at €999, the Galaxy S26 Plus at €1269, and the Galaxy S26 Ultra at €1469. Which would be a pretty significant price increase over the Galaxy S25 series.
Now let’s talk specs. Below, we laid out the full spec sheet for all three models. And it mostly looks the same as the last few years. Though the Galaxy S26 series has gotten a bit lighter and thinner this time around.
Again, Samsung is expected to announce that Unpacked will take place on February 25, anyday now. That is almost exactly two weeks from today. And pre-orders should open that day, with shipping starting on March 11.
Samsung Galaxy S26 Specs
Samsung Galaxy S26 Specs
| Dimensions | 149.6 x 71.7 x 7.2mm |
| Weight | 167g |
| Display | 6.3″ Dynamic AMOLED 2X; 2340×1080; 120Hz; Corning Gorilla Armor 2 |
| Chipset | Exynos 2600 |
| RAM/Storage | 12GB; 256GB/512GB |
| Cameras | Primary: 50MP, f/1.8, 24mm, 1/1.56″, dual pixel PDAF OIS; Telephoto: 10MP, f/2.4, 67mm, 1/3.94″, 1.0μm, PDAF, OIS, 3x optical zoom; Ultrawide: 12MP, f/2.2, 13mm, 120 ̊, 1/2.55″ 1.4μm, Super Steady Video |
| Front-facing Camera | 12MP, f/2.2, 26mm, 1/3.2″, 1.12μm, dual-pixel PDAF, HDR, 4K@30/60fps, 1080p@30fps |
| Battery | 4300mAh |
| Charging | 25W Wired; 15W Wireless |
| Software | Android 16; One UI 8.5 |
| Sensors | Gyroscope, e-compass, accelerometer, barometer, fingerprint sensor, proximity sensor |
| Satellite | GLONASS, GPS, Galileo, QZSS, BDS |
| Wireless | 5G, USB-C, NFC, Wi-Fi 7 (be), Bluetooth 5.4, Face recognition, Stereo |
| Colors | White, blue, black, violet |
| Price | €999 |
Samsung Galaxy S26 Plus Specs
Samsung Galaxy S26 Plus Specs
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190g |
| Display | 6.7″ Dynamic AMOLED 2X; 3120×1440; 120Hz; Corning Gorilla Armor 2 |
| Chipset | Exynos 2600 |
| RAM/Storage | 12GB; 256GB/512GB |
| Cameras | Primary: 50MP, f/1.8, 24mm, 1/1.56″, dual pixel PDAF OIS; Telephoto: 10MP, f/2.4, 67mm, 1/3.94″, 1.0μm, PDAF, OIS, 3x optical zoom; Ultrawide: 12MP, f/2.2, 13mm, 120 ̊, 1/2.55″ 1.4μm, Super Steady Video |
| Front-facing Camera | 12MP, f/2.2, 26mm, 1/3.2″, 1.12μm, dual-pixel PDAF, HDR, 4K@30/60fps, 1080p@30fps |
| Battery | 4900mAh |
| Charging | 45W Wired; 15W Wireless |
| Software | Android 16; One UI 8.5 |
| Sensors | Gyroscope, e-compass, accelerometer, barometer, fingerprint sensor, proximity sensor |
| Satellite | GLONASS, GPS, Galileo, QZSS, BDS |
| Wireless | 5G, USB-C, NFC, Wi-Fi 7 (be), Bluetooth 5.4, Face recognition, Stereo |
| Colors | White, blue, black, violet |
| Price | €1269 |
Samsung Galaxy S26 Ultra Specs
Samsung Galaxy S26 Ultra Specs
| Dimensions | 163.6 x 78.1 x 7.9 mm |
| Weight | 214g |
| Display | 6.9″ Dynamic AMOLED 2X; 3120×1440; 120Hz; Corning Gorilla Armor 2 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| RAM/Storage | 12GB/16GB; 256GB/512GB/1TB |
| Cameras | Primary: 200MP, f/1.4, 24mm (wide), 1/1.3″, 0.6μm, multidirectional PDAF, OIS; Periscope: 50MP, f/2.8, 111mm, 1/2.52″, 0.7μm, PDAF, OIS, 5× optical zoom; Telephoto: 10MP, 1/3.94″, PDAF, OIS, 3x optical zoom; Ultrawide: 50MP, f/1.9, 120°, 1/2.5″, 0.7μm, Dual-Pixel PDAF, Super Steady Video |
| Front-facing Camera | 12MP, f/2.2, 26mm, 1/3.2″, 1.12μm, dual-pixel PDAF, HDR, 4K@30/60fps, 1080p@30fps |
| Battery | 5,000mAh |
| Charging | 60W Wired; 15W Wireless |
| Software | Android 16; One UI 8.5 |
| Sensors | Gyroscope, e-compass, accelerometer, barometer, fingerprint sensor, proximity sensor |
| Satellite | GLONASS, GPS, Galileo, QZSS, BDS |
| Wireless | 5G, USB-C, NFC, Wi-Fi 7 (be), Bluetooth 5.4, Face recognition, Stereo |
| Colors | White, blue, black, violet |
| Price | €1469 |
The post The Galaxy S26’s Entire Spec Sheet Just Leaked and Samsung Hasn’t Even Announced Unpacked Yet appeared first on Android Headlines.
​Â