(NEXSTAR) — If you’re reading this outside of two specific states, the digital clocks in your home have likely fallen back an hour (though maybe you didn’t even notice). Daylight saving time officially came to an end at 2 a.m., kickstarting our multimonth observance of standard time.
The U.S. has long maintained a contentious relationship with the biannual practice of changing the clocks, but despite the efforts of state and federal lawmakers this year, we’re back at it again.
Since the second Sunday of March, we’ve been enjoying daylight saving time and its later sunrises and sunsets, potentially to the detriment of our health. For the next roughly four months, we will experience standard time and its earlier sunrises and sunsets.
However, many of those aforementioned legal efforts targeting the seasonal time change are aimed at locking the clocks on permanent daylight saving time — 10 states already have laws on the books to do just that, if given the chance.
Let’s say we observed daylight saving time year-round, and our clocks didn’t fall back at 2 a.m. Sunday. The most apparent impact it would have on your life is how your days — specifically sunrise and sunset — would look.
For this example, let’s also say that you live in Chicago. On Saturday, Nov. 1, the sun rose around 7:23 a.m. and set around 5:44 p.m. With daylight saving time ending on Sunday, Nov. 2, the sun rose instead at 6:25 a.m. and will set shortly before 4:45 p.m. Under standard time, we see the sun rise earlier and set earlier, meaning you may commute to work with more daylight but return home under darkness.
Over the next few weeks in Chicago, the sun will slowly rise later, reaching its latest point in early January at 7:18 a.m. Meanwhile, sunsets will happen earlier and earlier until the trend reverses in early to mid-December when it hits 4:19 p.m. These trends will, of course, continue until daylight saving starts again in March.
If we ditched changing the clocks, however, the sun would rise much later — reaching a mark of 8:18 a.m. in January instead of 7:18 a.m. — and set much later — instead of 4:19 p.m., the earliest sunset would be 5:19 p.m.
The table below shows the latest sunrises and earliest sunsets multiple U.S. cities will see while we observe standard time as well as what those times would be if we stayed on daylight saving time all year.
| City | Latest sunrise/earliest sunset when DST ends | Latest sunrise/earliest sunset with permanent DST | ||
| Austin | 7:28 a.m./5:30 p.m. | 8:28 a.m./6:30 p.m. | ||
| Charlotte, NC | 7:32 a.m./5:11 p.m. | 8:32 a.m./6:11 p.m. | ||
| Chicago | 7:18 a.m./4:19 p.m. | 8:18 a.m./5:19 p.m. | ||
| Cleveland, OH | 7:53 a.m./4:57 p.m. | 8:53 a.m./5:57 p.m. | ||
| Denver | 7:21 a.m./4:35 p.m. | 8:21 a.m./5:35 p.m. | ||
| Grand Rapids | 8:14 a.m./5:08 p.m. | 9:14 a.m./6:08 p.m. | ||
| Green Bay | 7:29 a.m./4:12 p.m. | 8:29 a.m./5:12 p.m. | ||
| Indianapolis | 8:06 a.m./5:20 p.m. | 9:06 a.m./6:20 p.m. | ||
| Juneau, AK | 10:16 a.m./3:40 p.m. | 11:16 a.m./4:40 p.m. | ||
| Las Vegas | 6:52 a.m./4:26 p.m. | 7:52 a.m./5:26 p.m. | ||
| Los Angeles | 6:59 a.m./4:43 p.m. | 7:59 a.m./5:43 p.m. | ||
| Nashville | 6:58 a.m./4:32 p.m. | 7:58 a.m./5:32 p.m. | ||
| New Haven | 7:18 a.m./4:22 p.m. | 8:18 a.m./5:22 p.m. | ||
| New Orleans | 6:57 a.m./5:00 p.m. | 7:57 a.m./6:00 p.m. | ||
| New York City | 7:20 a.m./4:28 p.m. | 8:20 a.m./5:28 p.m. | ||
| Portland, OR | 7:51 a.m./4:27 p.m. | 8:51 a.m./5:27 p.m. | ||
| Salt Lake City | 7:52 a.m./5:00 p.m. | 8:52 a.m./6:00 p.m. | ||
| St. Louis | 7:19 a.m./4:39 p.m. | 8:19 a.m./5:39 p.m. | ||
| Tampa | 7:22 a.m./5:34 p.m. | 8:22 a.m./6:34 p.m. | ||
| District of Columbia | 7:27 a.m./4:46 p.m. | 8:27 a.m./5:46 p.m. | ||
The research — and history — are stacked against permanent daylight saving time, however. So let’s say standard time became the year-round time (Hawaii and much of Arizona already do this).
Our winters would look the same. Our summers, however, would look much different.
We’ll consider summer in Chicago, for example. There, under daylight saving time, the earliest sunrise is 5:15 a.m. in June while the latest sunset is 8:30 p.m. in the same month.
If standard time became permanent, the sun would rise at an eye-opening 4:15 a.m. in Chicago for part of the summer and set no later than 7:30 p.m.
In other parts of the country, sunrises would be even closer to 4 a.m., while the earliest sunsets would happen well before 8 p.m. The table below shows the earliest sunrises and latest sunsets in summer across multiple cities, as well as what those times would be if we observed permanent standard time.
| City | Earliest sunrise/latest sunset in summer | Earliest sunrise/latest sunset on permanent ST | ||
| Austin | 6:29 a.m./8:37 p.m. | 5:29 a.m./7:37 p.m. | ||
| Charlotte, NC | 6:08 a.m./8:42 p.m. | 5:08 a.m./7:42 p.m. | ||
| Chicago | 5:15 a.m./8:30 p.m. | 4:15 a.m./7:30 p.m. | ||
| Cleveland, OH | 5:52 a.m./9:04 p.m. | 4:52 a.m./8:04 p.m. | ||
| Denver | 5:31 a.m./8:32 p.m. | 4:31 a.m./7:32 p.m. | ||
| Grand Rapids | 6:03 a.m./9:26 p.m. | 5:03 a.m./8:26 p.m. | ||
| Green Bay | 5:07 a.m./8:41 p.m. | 4:07 a.m./7:41 p.m. | ||
| Indianapolis | 6:16 a.m./9:17 p.m. | 5:16 a.m./8:17 p.m. | ||
| Juneau, Alaska | 4:20 a.m./11:43 p.m. | 3:20 a.m./10:43 p.m. | ||
| Las Vegas | 5:23 a.m./8:02 p.m. | 4:23 a.m./7:02 p.m. | ||
| Los Angeles | 5:41 a.m./8:08 p.m. | 4:41 a.m./7:08 p.m. | ||
| Nashville | 5:29 a.m./8:08 p.m. | 4:29 a.m./7:08 p.m. | ||
| New Haven | 5:18 a.m./8:29 p.m. | 4:18 a.m./7:29 p.m. | ||
| New Orleans | 5:59 a.m./8:05 p.m. | 4:59 a.m./7:05 p.m. | ||
| New York City | 5:24 a.m./8:31 p.m. | 4:24 a.m./7:31 p.m. | ||
| Portland, Oregon | 5:21 a.m./9:04 p.m. | 4:21 a.m./8:04 p.m. | ||
| Salt Lake City | 5:56 a.m./9:03 p.m. | 4:56 a.m./8:03 p.m. | ||
| St. Louis | 5:36 a.m./8:29 p.m. | 4:36 a.m./7:29 p.m. | ||
| Tampa | 6:33 a.m./8:30 p.m. | 5:33 a.m./7:30 p.m. | ||
| District of Columbia | 5:42 a.m./8:38 p.m. | 4:42 a.m./7:38 p.m. | ||
For now, the only thing changing is the clocks. And, unless Congress acts quickly (a recent effort was thwarted), they will change again on Sunday, March 8.
Â